| Manufacturing and Quality Control Procedures for Tungsten Carbide Alloys | |||||
| 1 | After producing a batch of abrasives (300 KG or 600 KG per batch), take a 1 KG sample | ||||
| 2 | Use the sample to produce the following standard alloy test blocks: | ||||
| Strength test block | |||||
| Hardness test block | |||||
| Impact toughness test block | |||||
| Abrasive wear test block | |||||
| 3 | After various standard blocks are manufactured, the following tests are performed | ||||
| Test | Sample Material | Testing Equipment(HQ) | Test Purpose | ||
| Cobalt Magnetic Detection | Strength standard block (generation) | Cobalt Magnetic Detector | To verify whether the product is carbon-balanced | ||
| Bending Magnetic Detection | Strength standard block (generation) | Magnetic detection tester | To assess whether the sintering temperature is appropriate | ||
| Bending Strength Detection | Strength standard block | Bending strength testing machine | To measure bending strength | ||
| Hardness Detection | Hardness standard block | Rockwell hardness tester | Rockwell hardness test | ||
| Density Detection | Strength standard block | Density measurement balance | Alloy density test | ||
| Metallographic Detection | Hardness standard block | Metallographic test analyzer | Detection of structural defects | ||
| Impact Toughness Test | Impact toughness standard block | Impact toughness testing machine | Impact toughness measurement | ||
| Abrasive Wear Test | Abrasive wear standard block | Abrasive wear testing machine | Wear resistance test | ||
| 4 | After the above tests meet the required standards, the mixture is deemed qualified. | ||||
| 5 | Mass production of the products is then authorized. | ||||
| 6 | After sintering, the finished products undergo the following tests. (Note: Since the products are no longer in standard block form, only the following tests can be conducted.) | ||||
| Test | Test Material | Testing Equipment | |||
| A. Cobalt Magnetic Detection | Sample products | Cobalt magnetic detector | |||
| Bending Magnetic Detection | Sample products | Magnetic detection tester | |||
| Hardness Detection | Sample products | Rockwell hardness tester | |||
| Density Detection | Sample products | Density measurement balance | |||
| Metallographic Detection | Sample products | Metallographic analyzer | |||
| 7 | Based on the sample test results, the product is evaluated against quality standards to determine if it is qualified for delivery | ||||



